Carlisle
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Carlisle
- 1/27 273 Beds 2 Baths 1,905 SqFt$344,900Open 7/13 2PM-4PM
- 1/31 313 Beds 2 Baths 0.45 Acres Lot$378,000New
- 1/26 263 Beds 2 Baths 1,404 SqFt$185,000New
- 1/37 374 Beds 4 Baths 0.28 Acres Lot$430,000Active
- 1/55 554 Beds 3 Baths 2,432 SqFt$340,000Price Dropped by $10K
- 4 Beds 3 Baths 0.44 Acres Lot$384,235Active
- 4 Beds 3 Baths 0.29 Acres Lot$376,665Active
- 1/59 594 Beds 3 Baths 1,701 SqFt$385,900Active
- 1/14 143 Beds 1 Bath 1,224 SqFt$160,000Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,370 SqFt$268,900Price Dropped by $1K
- 1/8 83 Beds 2 Baths 1,370 SqFt$268,900Price Dropped by $1K
- 1/3 311,723 SqFt$1,200,000Active