OH Ross Twp
Ross Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Ross Twp
- 1/57 573 Beds 3 Baths 2,656 SqFt$489,900New
- 1/51 514 Beds 3 Baths 2,704 SqFt$414,900New
- 1/24 244 Beds 3 Baths 1,919 SqFt$399,000New
- 1/30 302 Beds 1 Bath 1,310 SqFt$199,900New
- 1/37 374 Beds 3 Baths 2,909 SqFt$399,900Active
- 1/48 484 Beds 3 Baths 2,727 SqFt$719,000Active
- 1/49 493 Beds 1 Bath 39.88 Acres$1,875,000Active
- 1/65 654 Beds 4 Baths 3,406 SqFt$800,000Active
- 1/14 145 Beds 4 Baths$785,000Active
- 1/45 453 Beds 3 Baths 0.38 Acres Lot$639,000Active
- 1/76 765 Beds 4 Baths 2,468 SqFt$450,000Price Dropped by $19K
- 1/44 443 Beds 3 Baths 2,287 SqFt$659,000Active
- 1/55 553 Beds 2 Baths 0.45 Acres Lot$643,400Active
- 1/11 113 Beds 4 Baths 0.87 Acres Lot$762,000Active
- 1/40 403 Beds 3 Baths$567,400Active
- 1/23 233 Beds 2 Baths 1,723 SqFt$309,000Price Dropped by $6K
- 1/4 44 Beds 3 Baths 0.56 Acres Lot$734,300Active
3654 Martha Ann Way #RT280, Ross Twp, OH 45013
Listed by Sibcy Cline Ross Township
Single Family Home
- 1/6 64 Beds 3 Baths 0.82 Acres Lot$780,600Active
3557 Sunny Acres Dr #RT252, Ross Twp, OH 45013
Listed by Sibcy Cline Ross Township
Single Family Home
- 1/5 53 Beds 3 Baths 2,320 SqFt$734,100Active
3544 Sunny Acres Dr #RT268, Ross Twp, OH 45013
Listed by Sibcy Cline Ross Township
Single Family Home
- 1/77 773 Beds 3 Baths 2,280 SqFt$563,900Active
- 1/48 482 Beds 2 Baths$430,000Active
- 1/75 753 Beds 3 Baths 2,320 SqFt$639,900Active
- 1/5 54.21 Acres Lot$149,900Active
3235 Covered Wagon Estates Ln, Ross Twp, OH 45013
Listed by Huff Realty
Single Family Home, Vacant Land
- 4.07 Acres$124,000Active